Browns River Probation Station — THR 10978
| THR ID | 10978 |
|---|
| Name | Browns River Probation Station |
|---|
| Address | 16a TARONGA RD, BONNET HILL, 7053 |
|---|
| Municipality | Kingborough Council |
|---|
| Status | Permanently Registered |
|---|
| Title reference | 144279/1|8641/6|18188/1|55821/5|130075/1|144279/3|105034/4|144279/2|247744/1|109851/7|34556/1|108989/51|215385/1|157684/1|157684/2|13723/6|73672/1|87385/27|186314/1 |
|---|
| CPR reference | CPR8392 |
|---|
Properties (15)
5720023 | 2-6 Taronga Road, Bonnet Hill |
2652766 | 18 Taronga Road, Bonnet Hill |
2652758 | 16A Taronga Road, Bonnet Hill |
2500850 | 17 Taronga Road, Bonnet Hill |
3010917 | 19A Taronga Road, Bonnet Hill |
1541132 | 2 Wootten Drive, Bonnet Hill |
5720015 | 8-10 Taronga Road, Bonnet Hill |
5720007 | 12-14 Taronga Road, Bonnet Hill |
5719997 | 16 Taronga Road, Bonnet Hill |
7527681 | Sedgebrook Rd Bonnet Hill Tas 7053 |
7134925 | 11-13 Taronga Road, Bonnet Hill |
5711768 | 7 Taronga Road, Bonnet Hill |
5719743 | 23 Taronga Road, Bonnet Hill |
3010909 | 19 Taronga Road, Bonnet Hill |
5719735 | 21 Taronga Road, Bonnet Hill |
Works to a place on the Tasmanian Heritage Register need the approval of the Tasmanian Heritage Council, through the council's planning permit process.
Tasmanian Property Report — A$29: one dated PDF for one property — every title (volume/folio) and parcel with area and map, the planning zone and every code overlay (bushfire-prone, flood-prone, landslip, coastal inundation and erosion, local heritage, natural assets, scenic protection, contaminated land…), the landslide hazard band, the SES flood mapping (1% AEP), acid sulfate soils, the Tasmanian Heritage Register and past bushfires. Order Sample (PDF) · You pay only after you have received the report.