Duck Reach Power Scheme — THR 11976
| THR ID | 11976 |
|---|
| Name | Duck Reach Power Scheme |
|---|
| Address | 10-16 CORIN ST, WEST LAUNCESTON, 7250 |
|---|
| Municipality | Launceston City Council |
|---|
| Status | Permanently Registered |
|---|
| Title reference | 60647/1|142349/1|149078/1|149077/1|60647/8|60647/6|60647/5|60647/4|60647/3|60647/2 |
|---|
| CPR reference | CPR11552 |
|---|
Properties (7)
6637432 | 8 Corin Street, West Launceston |
7525950 | 4 Corin Street, West Launceston |
2673866 | 10-16 Corin St West Launceston Tas 7250 |
6637387 | 12A Corin Street, West Launceston |
2673831 | 2 Corin Street, West Launceston |
6637475 | 1-5 Corin Street, Trevallyn |
7525969 | 6 Corin Street, West Launceston |
Works to a place on the Tasmanian Heritage Register need the approval of the Tasmanian Heritage Council, through the council's planning permit process.
Tasmanian Property Report — A$29: one dated PDF for one property — every title (volume/folio) and parcel with area and map, the planning zone and every code overlay (bushfire-prone, flood-prone, landslip, coastal inundation and erosion, local heritage, natural assets, scenic protection, contaminated land…), the landslide hazard band, the SES flood mapping (1% AEP), acid sulfate soils, the Tasmanian Heritage Register and past bushfires. Order Sample (PDF) · You pay only after you have received the report.