Moorina Hydro-electricity Power Development — THR 1396
| THR ID | 1396 |
|---|
| Name | Moorina Hydro-electricity Power Development |
|---|
| Address | N/A Gladstone RD, Herrick, 7264 |
|---|
| Municipality | Dorset Council |
|---|
| Status | Permanently Registered |
|---|
| Title reference | 139036/1 |
|---|
Properties (7)
3385065 | Mount Paris Dam Rd Weldborough Tas 7264 |
3396506 | Mutual Rd Derby Tas 7264 |
3396557 | Gladstone Rd South Mount Cameron Tas 7264 |
3396581 | Gladstone Rd Herrick Tas 7264 |
3396549 | Mutual Rd Derby Tas 7264 |
3396514 | Mutual Rd Derby Tas 7264 |
3396530 | Mutual Rd Derby Tas 7264 |
Works to a place on the Tasmanian Heritage Register need the approval of the Tasmanian Heritage Council, through the council's planning permit process.
Tasmanian Property Report — A$29: one dated PDF for one property — every title (volume/folio) and parcel with area and map, the planning zone and every code overlay (bushfire-prone, flood-prone, landslip, coastal inundation and erosion, local heritage, natural assets, scenic protection, contaminated land…), the landslide hazard band, the SES flood mapping (1% AEP), acid sulfate soils, the Tasmanian Heritage Register and past bushfires. Order Sample (PDF) · You pay only after you have received the report.