Launceston Polytechnic southern campus and former Treadmill, Male House of Correction, Wellington Square School at 93 Paterson St & part of Barrow St — THR 4491
| THR ID | 4491 |
|---|
| Name | Launceston Polytechnic southern campus and former Treadmill, Male House of Correction, Wellington Square School at 93 Paterson St & part of Barrow St |
|---|
| Address | LAUNCESTON, 7250 |
|---|
| Municipality | Launceston City Council |
|---|
| Status | Permanently Registered |
|---|
| Title reference | 137633/3|137633/4|137633/0|137633/1|137633/2 |
|---|
| CPR reference | CPR8839 |
|---|
Properties (4)
9744638 | Unit 4/93 Paterson Street, Launceston |
9744637 | Unit 3/93 Paterson Street, Launceston |
2125528 | Unit 2/93 Paterson Street, Launceston |
2125501 | 93 Paterson Street, Launceston |
Works to a place on the Tasmanian Heritage Register need the approval of the Tasmanian Heritage Council, through the council's planning permit process.
Tasmanian Property Report — A$29: one dated PDF for one property — every title (volume/folio) and parcel with area and map, the planning zone and every code overlay (bushfire-prone, flood-prone, landslip, coastal inundation and erosion, local heritage, natural assets, scenic protection, contaminated land…), the landslide hazard band, the SES flood mapping (1% AEP), acid sulfate soils, the Tasmanian Heritage Register and past bushfires. Order Sample (PDF) · You pay only after you have received the report.