Former Ordnance Store — THR 6959
| THR ID | 6959 |
|---|
| Name | Former Ordnance Store |
|---|
| Address | UNIT 2 19-21 CASTRAY ESP, BATTERY POINT, 7004 |
|---|
| Municipality | Hobart City Council |
|---|
| Status | Permanently Registered |
|---|
| Title reference | 107424/2 |
|---|
Properties (9)
1439250 | Unit 3/19-21 Castray Esplanade, Battery Point |
3462825 | Unit 5/19-21 Castray Esplanade, Battery Point |
3462833 | Unit 6/19-21 Castray Esplanade, Battery Point |
1439218 | Unit 9/19-21 Castray Esplanade, Battery Point |
1439197 | Unit 8/19-21 Castray Esplanade, Battery Point |
1439242 | Unit 2/19-21 Castray Esplanade, Battery Point |
1439226 | Unit 4/19-21 Castray Esplanade, Battery Point |
1439189 | Unit 7/19-21 Castray Esplanade, Battery Point |
1439234 | Unit 1/19-21 Castray Esplanade, Battery Point |
Works to a place on the Tasmanian Heritage Register need the approval of the Tasmanian Heritage Council, through the council's planning permit process.
Tasmanian Property Report — A$29: one dated PDF for one property — every title (volume/folio) and parcel with area and map, the planning zone and every code overlay (bushfire-prone, flood-prone, landslip, coastal inundation and erosion, local heritage, natural assets, scenic protection, contaminated land…), the landslide hazard band, the SES flood mapping (1% AEP), acid sulfate soils, the Tasmanian Heritage Register and past bushfires. Order Sample (PDF) · You pay only after you have received the report.