Tasmanian Heritage Register — Launceston City Council
1 2
| THR ID | Place | Address |
|---|---|---|
| 11295 | AH Masters' Canning Street houses | 111 CANNING ST, LAUNCESTON, 7250 |
| 3932 | AMP Building | 66 CAMERON ST, LAUNCESTON, 7250 |
| 4615 | ANZ Bank | 63 ST JOHN ST, LAUNCESTON, 7250 |
| 4154 | Adye Douglas Fountain | ELPHIN RD, LAUNCESTON, 7250 |
| 3936 | Airlie House | UNIT 1 75-77 CAMERON ST, LAUNCESTON, 7250 |
| 4285 | Albion House | 153-155 GEORGE ST, LAUNCESTON, 7250 |
| 11039 | Alexander Patent Racket Company Factory and Launceston PCYC | 146 Abbott ST, Newstead, 7250 |
| 3721 | Alice Place | 9 Alice PL, Launceston, 7250 |
| 4608 | Alpha Terrace | 211 ST JOHN ST, LAUNCESTON, 7250 |
| 4609 | Alpha Terrace | 213 ST JOHN ST, LAUNCESTON, 7250 |
| 4607 | Alpha Terrace | 209 ST JOHN ST, LAUNCESTON, 7250 |
| 4610 | Alpha Terrace | 215 ST JOHN ST, LAUNCESTON, 7250 |
| 4353 | Annsbrae | 4 HIGH ST, EAST LAUNCESTON, 7250 |
| 4175 | Apartments | 47-49 Elphin RD, Launceston, 7250 |
| 4364 | Ashton Gate | 32 HIGH ST, EAST LAUNCESTON, 7250 |
| 7986 | Balemo | 61 BOURKE ST, LAUNCESTON, 7250 |
| 4549 | Bank | 50-54 ST JOHN ST, LAUNCESTON, 7250 |
| 3903 | Bank | 97 BRISBANE ST, LAUNCESTON, 7250 |
| 3908 | Bank | 111 BRISBANE ST, LAUNCESTON, 7250 |
| 4553 | Bank | 77-81 ST JOHN ST, LAUNCESTON, 7250 |
| 4431 | Bardenhagen's Store | 1965 MAIN RD, LILYDALE, 7268 |
| 11007 | Barrett Terrace | 3-5 WELLINGTON ST, LAUNCESTON, 7250 |
| 3939 | Bennell House | 44 Charles ST, Launceston, 7250 |
| 3940 | Bennell Town Houses | 108 CAMERON ST, LAUNCESTON, 7250 |
| 4358 | Beulah | 21 HIGH ST, EAST LAUNCESTON, 7250 |
| 4356 | Bexley | 17 HIGH ST, EAST LAUNCESTON, 7250 |
| 9463 | Bienfells | 16 HAMPDEN ST, SOUTH LAUNCESTON, 7249 |
| 3910 | Birchalls | 118-122 BRISBANE ST, LAUNCESTON, 7250 |
| 11878 | Boag's Brewery Complex and Mount Bischoff Smelter site | 2-10 TAMAR ST, LAUNCESTON, 7250 |
| 4242 | Braeside House | 102 FREDERICK ST, LAUNCESTON, 7250 |
| 10677 | Bridestowe original lavender farm | 29 BROWNS RD, LILYDALE, 7268 |
| 4649 | Bridge Hotel | 1-5 TAMAR ST, LAUNCESTON, 7250 |
| 3951 | Burnham House | 107A-109 CANNING ST, LAUNCESTON, 7250 |
| 11059 | Burnside | 317 BRISBANE ST W, WEST LAUNCESTON, 7250 |
| 4117 | Burnside Granary | 728 JOHN LEES DR, DILSTON, 7252 |
| 9543 | Byronya | 6 HILLSIDE CR, WEST LAUNCESTON, 7250 |
| 11260 | C H Smith Complex | UNIT 4,16-24 CHARLES ST, LAUNCESTON, 7250 |
| 4085 | C1931 Former Alfred Harrap and Sons Warehouse | 22 TAMAR ST, LAUNCESTON, 7250 |
| 11817 | Cataract Gorge | 64 GORGE RD, TREVALLYN, 7250 |
| 4619 | Chalmer's Church | 5A FREDERICK ST, LAUNCESTON, 7250 |
| 4583 | Chalmers Hall | 163 ST JOHN ST, LAUNCESTON, 7250 |
| 4031 | Charles Street School | 233A CHARLES ST, LAUNCESTON, 7250 |
| 4627 | Chegworth | 43 STATION RD, ST LEONARDS, 7250 |
| 4232 | Christ Church Baptist | 11-15 FREDERICK ST, LAUNCESTON, 7250 |
| 4206 | Church of the Apostles Complex | 44 MARGARET ST, LAUNCESTON, 7250 |
| 11799 | City Park Complex | 45-51 TAMAR ST, LAUNCESTON, 7250 |
| 4093 | Claremont | 13 CLAREMONT ST, EAST LAUNCESTON, 7250 |
| 4092 | Claremont House | 6 CLAREMONT ST, EAST LAUNCESTON, 7250 |
| 4697 | Cliveden | 23 WELMAN ST, LAUNCESTON, 7250 |
| 4124 | Colonial Motor Inn Hotel, formerly Overton House | 31 ELIZABETH ST, LAUNCESTON, 7250 |
| 4023 | Commercial Building | 205-205B CHARLES ST, LAUNCESTON, 7250 |
| 3927 | Commercial Building | 55 CAMERON ST, LAUNCESTON, 7250 |
| 6621 | Commercial Building | 205-205B CHARLES ST, LAUNCESTON, 7250 |
| 4545 | Commercial Building | 1-15 ST JOHN ST, LAUNCESTON, 7250 |
| 8350 | Commercial Building | 18-20 PATERSON ST, LAUNCESTON, 7250 |
| 8182 | Commercial Building | 22-24 PATERSON ST, LAUNCESTON, 7250 |
| 4312 | Commercial Hotel | 27 GEORGE ST, LAUNCESTON, 7250 |
| 4666 | Commercial Property | 24 WELLINGTON ST, LAUNCESTON, 7250 |
| 4007 | Commercial Retail | 169 CHARLES ST, LAUNCESTON, 7250 |
| 4256 | Commercial Retail | 58 GEORGE ST, LAUNCESTON, 7250 |
| 4634 | Commercial Retail | 13A TAMAR ST, LAUNCESTON, 7250 |
| 4258 | Commercial Retail | 64 GEORGE ST, LAUNCESTON, 7250 |
| 4578 | Commercial Retail | 143 ST JOHN ST, LAUNCESTON, 7250 |
| 3900 | Commercial Retail | 92-94 BRISBANE ST, LAUNCESTON, 7250 |
| 4261 | Commercial Retail | UNIT 2 68 GEORGE ST, LAUNCESTON, 7250 |
| 4675 | Commercial Retail | 105-109 Wellington ST, Launceston, 7250 |
| 3896 | Commercial Retail | 82 BRISBANE ST, LAUNCESTON, 7250 |
| 4260 | Commercial Retail | 67 George ST, Launceston, 7250 |
| 4268 | Commercial Retail | 80 GEORGE ST, LAUNCESTON, 7250 |
| 3904 | Commercial Retail | 98-100 BRISBANE ST, LAUNCESTON, 7250 |
| 4506 | Commercial Retail | 13 QUADRANT MALL, LAUNCESTON, 7250 |
| 3912 | Commercial Retail | 131-135 BRISBANE ST, LAUNCESTON, 7250 |
| 4263 | Commercial Retail | 'LUCK'S CORNER' 2 PATERSON ST, Launceston, 7250 |
| 3973 | Commercial Retail | 106-108 CHARLES ST, LAUNCESTON, 7250 |
| 3911 | Commercial Retail | 127-129 BRISBANE ST, LAUNCESTON, 7250 |
| 4504 | Commercial Retail | 9 QUADRANT MALL, LAUNCESTON, 7250 |
| 4267 | Commercial Retail | 75 GEORGE ST, LAUNCESTON, 7250 |
| 4152 | Commercial Retail | 120 ELIZABETH ST, LAUNCESTON, 7250 |
| 4037 | Commercial Retail | 238-240 CHARLES ST, LAUNCESTON, 7250 |
| 4509 | Commercial Retail | 17-21 QUADRANT MALL, LAUNCESTON, 7250 |
| 4276 | Commercial Retail | 88A GEORGE ST, LAUNCESTON, 7250 |
| 4134 | Commercial Retail | 74-76 ELIZABETH ST, LAUNCESTON, 7050 |
| 4262 | Commercial Retail | 69-71 GEORGE ST, LAUNCESTON, 7250 |
| 4437 | Commercial Retail | 20 LINDSAY ST, INVERMAY, 7248 |
| 4570 | Commercial Retail | 129 St John ST, Launceston, 7250 |
| 4254 | Commercial Retail | UNIT 1 45 CAMERON ST, LAUNCESTON, 7250 |
| 4507 | Commercial Retail | 16 QUADRANT MALL, LAUNCESTON, 7250 |
| 3998 | Commercial Retail | 153 CHARLES ST, LAUNCESTON, 7250 |
| 3901 | Commercial Retail | 93 BRISBANE ST, LAUNCESTON, 7250 |
| 4255 | Commercial Retail | 57-59A GEORGE ST, LAUNCESTON, 7250 |
| 3978 | Commercial Retail | 118 CHARLES ST, LAUNCESTON, 7250 |
| 3994 | Commercial Retail | 147-151 CHARLES ST, LAUNCESTON, 7250 |
| 4502 | Commercial Retail | 5-5B QUADRANT MALL, LAUNCESTON, 7250 |
| 4563 | Commercial Retail | UNIT 1 116 ST JOHN ST, LAUNCESTON, 7250 |
| 3999 | Commercial Retail | 155 CHARLES ST, LAUNCESTON, 7250 |
| 4265 | Commercial Retail | 76 GEORGE ST, LAUNCESTON, 7250 |
| 3986 | Commercial Retail | 137 CHARLES ST, LAUNCESTON, 7250 |
| 3987 | Commercial Retail | 138 CHARLES ST, LAUNCESTON, 7250 |
| 4512 | Commercial Retail | 27 Quadrant MALL, Launceston, 7250 |
| 4313 | Commercial Retail | 72-74 GEORGE ST, LAUNCESTON, 7250 |
| 3992 | Commercial Retail | UNIT 1 144 CHARLES ST, LAUNCESTON, 7250 |
| 4040 | Commercial Retail | 243 CHARLES ST, LAUNCESTON, 7250 |
| 3894 | Commercial Retail | 80 BRISBANE ST, LAUNCESTON, 7250 |
| 3985 | Commercial Retail | 134-136 CHARLES ST, LAUNCESTON, 7250 |
| 4012 | Commercial Retail | 176 CHARLES ST, LAUNCESTON, 7250 |
| 4575 | Commercial Retail | 139 ST JOHN ST, LAUNCESTON, 7250 |
| 4010 | Commercial Retail | 174 CHARLES ST, LAUNCESTON, 7250 |
| 3942 | Commercial Retail | 112-112A CAMERON ST, LAUNCESTON, 7250 |
| 4569 | Commercial Retail | 128 St John ST, Launceston, 7250 |
| 4551 | Commercial Retail | 68-72 ST JOHN ST, LAUNCESTON, 7250 |
| 4135 | Commercial Retail | 80 ELIZABETH ST, LAUNCESTON, 7250 |
| 9883 | Commercial Retail | 96 BRISBANE ST, LAUNCESTON, 7250 |
| 3928 | Commercial Retail | 57 CAMERON ST, LAUNCESTON, 7250 |
| 3983 | Commercial Retail | 130 Charles ST, Launceston, 7250 |
| 4402 | Commercial Retail | 39-41 Invermay RD, Invermay, 7248 |
| 3996 | Commercial Retail | 147-151 CHARLES ST, LAUNCESTON, 7250 |
| 3902 | Commercial Retail | 95 BRISBANE ST, LAUNCESTON, 7250 |
| 4128 | Commercial Retail | 58 ELIZABETH ST, LAUNCESTON, 7250 |
| 4511 | Commercial Retail | 23 QUADRANT MALL, LAUNCESTON, 7250 |
| 3984 | Commercial Retail | 132 CHARLES ST, LAUNCESTON, 7250 |
| 4561 | Commercial Retail | UNIT 1, 96-102 ST JOHN ST, LAUNCESTON, 7250 |
| 4480 | Commercial Retail | 80 PATERSON ST, LAUNCESTON, 7250 |
| 3907 | Commercial Retail | 109 BRISBANE ST, LAUNCESTON, 7250 |
| 3960 | Commercial Retail | 90-92 CHARLES ST, LAUNCESTON, 7250 |
| 4151 | Commercial Retail | 118 ELIZABETH ST, LAUNCESTON, 7250 |
| 3930 | Commercial Retail | 62 CAMERON ST, LAUNCESTON, 7250 |
| 4280 | Commercial Retail | 94 George ST, Launceston, 7250 |
| 4568 | Commercial Retail | 127-127A ST JOHN ST, LAUNCESTON, 7250 |
| 3982 | Commercial Retail | 126 CHARLES ST, LAUNCESTON, 7250 |
| 3989 | Commercial Retail | 140-142 CHARLES ST, LAUNCESTON, 7250 |
| 3990 | Commercial Retail | 141 CHARLES ST, LAUNCESTON, 7250 |
| 4270 | Commercial Retail | 82 GEORGE ST, LAUNCESTON, 7250 |
| 3988 | Commercial Retail | 139 CHARLES ST, LAUNCESTON, 7250 |
| 3926 | Commercial Retail | 41-43 CAMERON ST, LAUNCESTON, 7250 |
| 3991 | Commercial Retail | 143-145 CHARLES ST, LAUNCESTON, 7250 |
| 4501 | Commercial Retail | 4-12 QUADRANT MALL, LAUNCESTON, 7250 |
| 4264 | Commercial Retail | 73 GEORGE ST, LAUNCESTON, 7250 |
| 3888 | Commercial Retail | 59 BRISBANE ST, LAUNCESTON, 7250 |
| 4277 | Commercial Retail | 88B-88C GEORGE ST, LAUNCESTON, 7250 |
| 4006 | Commercial Retail | 168 CHARLES ST, LAUNCESTON, 7250 |
| 4259 | Commercial Retail | 66 GEORGE ST, LAUNCESTON, 7250 |
| 3913 | Commercial Retail | 141-147 BRISBANE ST, LAUNCESTON, 7250 |
| 3979 | Commercial Retail | 120 CHARLES ST, LAUNCESTON, 7250 |
| 3893 | Commercial Retail | 78-78A Brisbane ST, Launceston, 7250 |
| 4249 | Commercial Retail | 37-39 George ST, Launceston, 7250 |
| 4365 | Commercial Retail | 32A HIGH ST, EAST LAUNCESTON, 7250 |
| 4266 | Commercial Retail | 78 GEORGE ST, LAUNCESTON, 7250 |
| 3897 | Commercial Retail | 84-86 BRISBANE ST, LAUNCESTON, 7250 |
| 4571 | Commercial Retail | 131-133 ST JOHN ST, LAUNCESTON, 7250 |
| 4009 | Commercial Retail | 172 CHARLES ST, LAUNCESTON, 7250 |
| 3915 | Commercial Retail | 186-192 BRISBANE ST, LAUNCESTON, 7250 |
| 4483 | Commercial Retail | 21-23 PATERSON ST, LAUNCESTON, 7250 |
| 3972 | Commercial Retail | 17 KINGSWAY, LAUNCESTON, 7250 |
| 3964 | Commercial Retail | 66-76 CHARLES ST, Launceston, 7250 |
| 4508 | Commercial Retail | 15 QUADRANT MALL, LAUNCESTON, 7250 |
| 4671 | Commercial Retail | 99 WELLINGTON ST, LAUNCESTON, 7250 |
| 4272 | Commercial Retail | 84 GEORGE ST, LAUNCESTON, 7250 |
| 4275 | Commercial Retail | 88 GEORGE ST, LAUNCESTON, 7250 |
| 4274 | Commercial Retail | 86 GEORGE ST, LAUNCESTON, 7250 |
| 4572 | Commercial Retail (Kaw Building) | 135-137 ST JOHN ST, LAUNCESTON, 7250 |
| 4505 | Commercial Retail Building | 11 QUADRANT MALL, LAUNCESTON, 7250 |
| 6279 | Commercial Retail Building | 74-82 ST JOHN ST, LAUNCESTON, 7250 |
| 4004 | Commercial Retail Building | UNIT 3 162-166 CHARLES ST, LAUNCESTON, 7250 |
| 4021 | Commercial Retail Building | 191-193 CHARLES ST, LAUNCESTON, 7250 |
| 4554 | Commercial Retail Building | 84-86 ST JOHN ST, LAUNCESTON, 7250 |
| 4679 | Commercial Retail Building | 136 WELLINGTON ST, LAUNCESTON, 7250 |
| 4673 | Commercial Retail Building | 102 WELLINGTON ST, LAUNCESTON, 7250 |
| 4252 | Commercial Retail Building | 45 GEORGE ST, LAUNCESTON, 7250 |
| 3980 | Commercial Retail Building | 122 Charles ST, Launceston, 7250 |
| 4001 | Commercial Retail Building | 157 CHARLES ST, LAUNCESTON, 7250 |
| 3895 | Commercial Retail Building | 81-83 BRISBANE ST, LAUNCESTON, 7250 |
| 6955 | Commercial Retail Building | 257 WELLINGTON ST, SOUTH LAUNCESTON, 7249 |
| 4011 | Commercial Retail Building | 175-177 CHARLES ST, LAUNCESTON, 7250 |
| 4008 | Commercial Retail Building | 171-173 CHARLES ST, LAUNCESTON, 7250 |
| 4253 | Commercial Retail Building | 37-39 George ST, Launceston, 7250 |
| 6953 | Commercial Retail Building | 253 Wellington ST, South Launceston, 7249 |
| 4250 | Commercial Retail Building | 41 George ST, Launceston, 7250 |
| 4003 | Commercial Retail Building | 161 CHARLES ST, LAUNCESTON, 7250 |
| 3974 | Commercial Retail Building | 110-112 CHARLES ST, LAUNCESTON, 7250 |
| 4022 | Commercial Retail Building | 201-203 CHARLES ST, LAUNCESTON, 7250 |
| 4251 | Commercial Retail Building | 43 GEORGE ST, LAUNCESTON, 7250 |
| 3898 | Commercial Retail Buildings | 85 BRISBANE ST, LAUNCESTON, 7250 |
| 4565 | Commercial Retail and Residence | 120-124 ST JOHN ST, LAUNCESTON, 7250 |
| 4039 | Commercial Retail and Residence | 242 CHARLES ST, LAUNCESTON, 7250 |
| 4029 | Commercial Retail and Residence | 226 CHARLES ST, LAUNCESTON, 7250 |
| 4035 | Commercial Retail and Residence | 238-240 CHARLES ST, LAUNCESTON, 7250 |
| 12069 | Commercial Terrace | 82 ELIZABETH ST, LAUNCESTON, 7250 |
| 11969 | Commercial Terrace Buildings | 115 CHARLES ST, LAUNCESTON, 7250 |
| 3798 | Conjoined Cottage | 80 BALFOUR ST, LAUNCESTON, 7250 |
| 4531 | Conjoined Cottage | 18 RUSSELL ST, INVERMAY, 7248 |
| 3797 | Conjoined Cottage | 78 BALFOUR ST, LAUNCESTON, 7250 |
| 4076 | Conjoined Cottage | 41 CIMITIERE ST, LAUNCESTON, 7250 |
| 4528 | Conjoined Cottage | 14 RUSSELL ST, INVERMAY, 7248 |
| 4082 | Conjoined Cottage | 51 CIMITIERE ST, LAUNCESTON, 7250 |
| 4075 | Conjoined Cottage | 39 CIMITIERE ST, LAUNCESTON, 7250 |
| 4526 | Conjoined Cottage | 12 RUSSELL ST, INVERMAY, 7248 |
| 4533 | Conjoined Cottage | 22 RUSSELL ST, INVERMAY, 7248 |
| 4455 | Conjoined Cottage | UNIT 2 90 MARGARET ST, LAUNCESTON, 7250 |
| 4456 | Conjoined Cottage | UNIT 3 92 MARGARET ST, LAUNCESTON, 7250 |
| 3795 | Conjoined Cottage | 76 BALFOUR ST, LAUNCESTON, 7250 |
| 4532 | Conjoined Cottage | 20 RUSSELL ST, INVERMAY, 7248 |
| 4078 | Conjoined Cottage | 43 CIMITIERE ST, LAUNCESTON, 7250 |
| 4529 | Conjoined Cottage | 16 RUSSELL ST, INVERMAY, 7248 |
| 4453 | Conjoined Cottage | UNIT 1 88 MARGARET ST, LAUNCESTON, 7250 |
| 5920 | Conjoined Cottage | 22 BOLAND ST, LAUNCESTON, 7250 |
| 5922 | Conjoined Cottage | 26 BOLAND ST, LAUNCESTON, 7250 |
| 5921 | Conjoined Cottage | 24 BOLAND ST, LAUNCESTON, 7250 |
| 3870 | Conjoined Cottage | 20 BOLAND ST, LAUNCESTON, 7250 |
| 5923 | Conjoined Cottage | 28 BOLAND ST, LAUNCESTON, 7250 |
| 4681 | Conjoined Cottages | 189-191 WELLINGTON ST, LAUNCESTON, 7250 |
| 3819 | Conjoined Cottages | 121-127 BALFOUR ST, LAUNCESTON, 7250 |
| 10872 | Conjoined Federation Terraces | 84 CANNING ST, LAUNCESTON, 7250 |
| 9915 | Conjoined House | 230 CHARLES ST, LAUNCESTON, 7250 |
| 3791 | Conjoined House | 67 BALFOUR ST, LAUNCESTON, 7250 |
| 4647 | Conjoined House | UNIT 5 108 TAMAR ST, LAUNCESTON, 7250 |
| 6631 | Conjoined House | 8 BATTEN ST, LAUNCESTON, 7250 |
| 4071 | Conjoined House | 25 CIMITIERE ST, LAUNCESTON, 7250 |
| 6307 | Conjoined House | 15 WELLINGTON ST, LAUNCESTON, 7250 |
| 4539 | Conjoined House | 14 SHEPPY ST, LAUNCESTON, 7250 |
| 3835 | Conjoined House | 148 BATHURST ST, LAUNCESTON, 7250 |
| 6291 | Conjoined House | 48 CIMITIERE ST, LAUNCESTON, 7250 |
| 4690 | Conjoined House | 7 WELMAN ST, LAUNCESTON, 7250 |
| 6633 | Conjoined House | 4 BATTEN ST, LAUNCESTON, 7250 |
| 4587 | Conjoined House | 171 ST JOHN ST, LAUNCESTON, 7250 |
| 3790 | Conjoined House | 65 BALFOUR ST, LAUNCESTON, 7250 |
| 6626 | Conjoined House | 18 BATTEN ST, LAUNCESTON, 7250 |
| 4585 | Conjoined House | 167 ST JOHN ST, LAUNCESTON, 7250 |
| 4538 | Conjoined House | 12 SHEPPY ST, LAUNCESTON, 7250 |
| 4586 | Conjoined House | 169 ST JOHN ST, LAUNCESTON, 7250 |
| 6287 | Conjoined House | 37 CIMITIERE ST, LAUNCESTON, 7250 |
| 5925 | Conjoined House | 44 CIMITIERE ST, LAUNCESTON, 7250 |
| 4077 | Conjoined House | 46 CIMITIERE ST, LAUNCESTON, 7250 |
| 4537 | Conjoined House | 10 SHEPPY ST, LAUNCESTON, 7250 |
| 6306 | Conjoined House | 13 WELLINGTON ST, LAUNCESTON, 7250 |
| 3840 | Conjoined House | 158 BATHURST ST, LAUNCESTON, 7250 |
| 3839 | Conjoined House | 156 BATHURST ST, LAUNCESTON, 7250 |
| 6249 | Conjoined House | 11 ELIZABETH ST, LAUNCESTON, 7250 |
| 4081 | Conjoined House | 49 CIMITIERE ST, LAUNCESTON, 7250 |
| 6281 | Conjoined House | 23 CIMITIERE ST, LAUNCESTON, 7250 |
| 6286 | Conjoined House | 35 CIMITIERE ST, LAUNCESTON, 7250 |
| 6284 | Conjoined House | 31 CIMITIERE ST, LAUNCESTON, 7250 |
| 4428 | Conjoined House | 31 LAWRENCE ST, LAUNCESTON, 7250 |
| 4536 | Conjoined House | 8 SHEPPY ST, LAUNCESTON, 7250 |
| 6285 | Conjoined House | 33 CIMITIERE ST, LAUNCESTON, 7250 |
| 6305 | Conjoined House | 11 WELLINGTON ST, LAUNCESTON, 7250 |
| 3755 | Conjoined House | 11 BALFOUR ST, LAUNCESTON, 7250 |
| 4072 | Conjoined House | 26 CIMITIERE ST, LAUNCESTON, 7250 |
| 6292 | Conjoined House | 32 CIMITIERE ST, LAUNCESTON, 7250 |
| 3838 | Conjoined House | 154 BATHURST ST, LAUNCESTON, 7250 |
| 6627 | Conjoined House | 16 BATTEN ST, LAUNCESTON, 7250 |
| 6282 | Conjoined House | 27 CIMITIERE ST, LAUNCESTON, 7250 |
| 4070 | Conjoined House | 24 CIMITIERE ST, LAUNCESTON, 7250 |
| 4725 | Conjoined House | 60 YORK ST, LAUNCESTON, 7250 |
| 4119 | Conjoined House | 9 ELIZABETH ST, LAUNCESTON, 7250 |
| 5926 | Conjoined House | 42 CIMITIERE ST, LAUNCESTON, 7250 |
| 4584 | Conjoined House | 165 St John ST, Launceston, 7250 |
| 4724 | Conjoined House | 58 YORK ST, LAUNCESTON, 7250 |
| 6632 | Conjoined House | 6 BATTEN ST, LAUNCESTON, 7250 |
| 4429 | Conjoined House | 33 LAWRENCE ST, LAUNCESTON, 7250 |
| 4073 | Conjoined House | 28 CIMITIERE ST, LAUNCESTON, 7250 |
| 4329 | Conjoined House | 3 GOODWIN ST, INVERMAY, 7248 |
| 3837 | Conjoined House | 152 BATHURST ST, LAUNCESTON, 7250 |
| 9914 | Conjoined House | 228 CHARLES ST, LAUNCESTON, 7250 |
| 4080 | Conjoined House | 47 CIMITIERE ST, LAUNCESTON, 7250 |
| 6283 | Conjoined House | 29 CIMITIERE ST, LAUNCESTON, 7250 |
| 4661 | Conjoined House | 9 WELLINGTON ST, LAUNCESTON, 7250 |
| 4327 | Conjoined House | 1 GOODWIN ST, INVERMAY, 7248 |
| 6280 | Conjoined House | 21 CIMITIERE ST, LAUNCESTON, 7250 |
| 3836 | Conjoined House | 150 BATHURST ST, LAUNCESTON, 7250 |
| 6629 | Conjoined House | 12 BATTEN ST, LAUNCESTON, 7250 |
| 6628 | Conjoined House | 14 BATTEN ST, LAUNCESTON, 7250 |
| 6630 | Conjoined House | 10 BATTEN ST, LAUNCESTON, 7250 |
| 3793 | Conjoined Houses | 70 BALFOUR ST, LAUNCESTON, 7250 |
| 3917 | Conjoined Houses | N/A Brisbane ST, Launceston, 7250 |
| 4655 | Conjoined Houses | UNIT 2 3 TWINING ST, LAUNCESTON, 7250 |
| 4396 | Conjoined Houses | 57 HOWICK ST, SOUTH LAUNCESTON, 7249 |
| 3948 | Conjoined Houses | 26-28 CANNING ST, LAUNCESTON, 7250 |
| 4240 | Conjoined Houses | 59-61 FREDERICK ST, LAUNCESTON, 7250 |
| 3767 | Conjoined Houses | 29 BALFOUR ST, LAUNCESTON, 7250 |
| 4030 | Conjoined Houses | UNIT 2 227-229 CHARLES ST, LAUNCESTON, 7250 |
| 3785 | Conjoined Houses | 53 BALFOUR ST, LAUNCESTON, 7250 |
| 4064 | Conjoined Terrace House | 53 CIMITIERE ST, LAUNCESTON, 7250 |
| 4225 | Conjoined Townhouse | UNIT 3 77-81 FRANKLAND ST, LAUNCESTON, 7250 |
| 4691 | Conjoined Townhouse | 9 WELMAN ST, LAUNCESTON, 7250 |
| 4705 | Conjoined Townhouse | 1 YORK ST, LAUNCESTON, 7250 |
| 4706 | Conjoined Townhouse | 3 YORK ST, LAUNCESTON, 7250 |
| 4707 | Conjoined Townhouse | 5-7 YORK ST, LAUNCESTON, 7250 |
| 4228 | Conjoined Townhouse | 83 FRANKLAND ST, LAUNCESTON, 7250 |
| 4226 | Conjoined Townhouse | UNIT 2 77-81 FRANKLAND ST, LAUNCESTON, 7250 |
| 4227 | Conjoined Townhouse | UNIT 1 77-81 FRANKLAND ST, LAUNCESTON, 7250 |
| 4157 | Conjoined Townhouses | 7 Elphin RD, Launceston, 7250 |
| 9138 | Conjoined Victorian Houses | 6 BOURKE ST, LAUNCESTON, 7250 |
| 6293 | Conjoined house | 34 CIMITIERE ST, LAUNCESTON, 7250 |
| 6288 | Conjoined house | 38 CIMITIERE ST, LAUNCESTON, 7250 |
| 6289 | Conjoined house | 40 CIMITIERE ST, LAUNCESTON, 7250 |
| 12066 | Conjoined houses | 232 CHARLES ST, LAUNCESTON, 7250 |
| 12067 | Conjoined houses | LAUNCESTON, 7250 |
| 12065 | Conjoined houses | 94 BALFOUR ST, LAUNCESTON, 7250 |
| 4106 | Cottage | 18 CROWN ST, LAUNCESTON, 7250 |
| 3949 | Cottage | 30 CANNING ST, LAUNCESTON, 7250 |
| 4281 | Cottage | 147 GEORGE ST, LAUNCESTON, 7250 |
| 7943 | Cottage | 5 CHARLES ST S, SOUTH LAUNCESTON, 7249 |
| 4102 | Cottage | 10 CROWN ST, LAUNCESTON, 7250 |
| 4470 | Cottage | 50 MULGRAVE ST, SOUTH LAUNCESTON, 7249 |
| 4098 | Cottage | 5 CROWN ST, LAUNCESTON, 7250 |
| 4717 | Cottage | 17 YORK ST, LAUNCESTON, 7250 |
| 4331 | Cottage | 8 GOODWIN ST, INVERMAY, 7248 |
| 4349 | Cottage | 11 HEATHER ST, SOUTH LAUNCESTON, 7249 |
| 4332 | Cottage | 9 GOODWIN ST, INVERMAY, 7248 |
| 4416 | Cottage | 6 KING ST, LAUNCESTON, 7250 |
| 4344 | Cottage | 1 HEATHER ST, SOUTH LAUNCESTON, 7249 |
| 4348 | Cottage | 9 HEATHER ST, SOUTH LAUNCESTON, 7249 |
| 4100 | Cottage | 7-7A CROWN ST, LAUNCESTON, 7250 |
| 4346 | Cottage | 5 HEATHER ST, SOUTH LAUNCESTON, 7249 |
| 7950 | Cottage | 14 NORTH ST, SOUTH LAUNCESTON, 7249 |
| 4698 | Cottage | 40 WELMAN ST, LAUNCESTON, 7250 |
| 7942 | Cottage | 4 CHARLES ST S, SOUTH LAUNCESTON, 7249 |
| 7948 | Cottage | 16 WEST ST, SOUTH LAUNCESTON, 7249 |
| 7946 | Cottage | 16 CHARLES ST S, SOUTH LAUNCESTON, 7249 |
| 4097 | Cottage | 4 CROWN ST, LAUNCESTON, 7250 |
| 8277 | Cottage | 21 WELMAN ST, LAUNCESTON, 7250 |
| 4345 | Cottage | 3 HEATHER ST, SOUTH LAUNCESTON, 7249 |
| 4500 | Cottage | 20 Princes ST, Launceston, 7250 |
| 4347 | Cottage | 7 HEATHER ST, SOUTH LAUNCESTON, 7249 |
| 3796 | Cottage | 77 BALFOUR ST, LAUNCESTON, 7250 |
| 4350 | Cottage | 13 HEATHER ST, SOUTH LAUNCESTON, 7249 |
| 7944 | Cottage | 14 CHARLES ST S, SOUTH LAUNCESTON, 7249 |
| 4096 | Cottage | 2 CROWN ST, LAUNCESTON, 7250 |
| 3722 | Cottage | 14 ALICE PL, LAUNCESTON, 7250 |
| 4025 | Cottage | 217 CHARLES ST, LAUNCESTON, 7250 |
| 7945 | Cottage | 15 CHARLES ST S, SOUTH LAUNCESTON, 7249 |
| 11447 | Crabtree | 9 Stone ST, West Launceston, 7250 |
| 9135 | Crabtree Federation Houses | 24 BOURKE ST, LAUNCESTON, 7250 |
| 4489 | Craiglea | 62-66 PATERSON ST, LAUNCESTON, 7250 |
| 4490 | Craigowen | 68 PATERSON ST, LAUNCESTON, 7250 |
