Tasmanian Heritage Register — Launceston City Council — page 2
1 2
| THR ID | Place | Address |
|---|---|---|
| 5318 | House | 570 BLESSINGTON RD, WHITE HILLS, 7258 |
| 3865 | House | 6 BIFRONS CT, EAST LAUNCESTON, 7250 |
| 4326 | House | 82 GLEN DHU ST, SOUTH LAUNCESTON, 7249 |
| 3750 | House | 5 BALFOUR ST, LAUNCESTON, 7250 |
| 3845 | House | 15 BATTEN ST, LAUNCESTON, 7250 |
| 4183 | House | 4 ELSMERE ST, EAST LAUNCESTON, 7250 |
| 4444 | House | 30 LYTTLETON ST, EAST LAUNCESTON, 7250 |
| 4299 | House | 188 GEORGE ST, LAUNCESTON, 7250 |
| 3801 | House | 85 BALFOUR ST, LAUNCESTON, 7250 |
| 4291 | House | 167 GEORGE ST, LAUNCESTON, 7250 |
| 4302 | House | 193-195 GEORGE ST, LAUNCESTON, 7250 |
| 4728 | House | 66 YORK ST, LAUNCESTON, 7250 |
| 4180 | House | 109 ELPHIN RD, NEWSTEAD, 7250 |
| 4481 | House | 3 PARK ST, LAUNCESTON, 7250 |
| 4370 | House | 41 HIGH ST, EAST LAUNCESTON, 7250 |
| 4132 | House | 68 ELIZABETH ST, LAUNCESTON, 7250 |
| 4038 | House | 241 CHARLES ST, LAUNCESTON, 7250 |
| 4126 | House | 48 ELIZABETH ST, LAUNCESTON, 7250 |
| 4107 | House | 20 CROWN ST, LAUNCESTON, 7250 |
| 6614 | House | 7 BATTEN ST, LAUNCESTON, 7250 |
| 4067 | House | 14 CIMITIERE ST, LAUNCESTON, 7250 |
| 4366 | House | 35 HIGH ST, EAST LAUNCESTON, 7250 |
| 4289 | House | 163 GEORGE ST, LAUNCESTON, 7250 |
| 4417 | House | 8 KING ST, LAUNCESTON, 7250 |
| 8901 | House | 44 HILL ST, WEST LAUNCESTON, 7250 |
| 4055 | House | 266 Charles ST, Launceston, 7250 |
| 4731 | House | 72 YORK ST, LAUNCESTON, 7250 |
| 4716 | House | 16 YORK ST, LAUNCESTON, 7250 |
| 4020 | House | 194 CHARLES ST, LAUNCESTON, 7250 |
| 4379 | House | 53 HIGH ST, EAST LAUNCESTON, 7250 |
| 4111 | House | 21-27 DRY ST, INVERMAY, 7248 |
| 4309 | House | 227 GEORGE ST, LAUNCESTON, 7250 |
| 3761 | House | 22 BALFOUR ST, LAUNCESTON, 7250 |
| 4449 | House | 15 MAITLAND ST, LAUNCESTON, 7250 |
| 4229 | House | 98 FRANKLAND ST, LAUNCESTON, 7250 |
| 6615 | House | 9 BATTEN ST, LAUNCESTON, 7250 |
| 4033 | House | 235 CHARLES ST, LAUNCESTON, 7250 |
| 4122 | House | 22 ELIZABETH ST, LAUNCESTON, 7250 |
| 4623 | House | 22 STATION RD, ST LEONARDS, 7250 |
| 4442 | House | 9 LYTTLETON ST, EAST LAUNCESTON, 7250 |
| 4368 | House | 37 HIGH ST, EAST LAUNCESTON, 7250 |
| 4099 | House | 6 CROWN ST, LAUNCESTON, 7250 |
| 3804 | House | 95 BALFOUR ST, LAUNCESTON, 7250 |
| 4689 | House | 5 WELMAN ST, LAUNCESTON, 7250 |
| 4580 | House | 146-148B St John ST, Launceston, 7250 |
| 8896 | House | 32 HILL ST, WEST LAUNCESTON, 7250 |
| 3883 | House | 41 BRISBANE ST, LAUNCESTON, 7250 |
| 3825 | House | 135 BALFOUR ST, LAUNCESTON, 7250 |
| 3799 | House | 81 BALFOUR ST, LAUNCESTON, 7250 |
| 4415 | House | 4 KING ST, LAUNCESTON, 7250 |
| 4355 | House | 14 HIGH ST, EAST LAUNCESTON, 7250 |
| 4062 | House | 281 CHARLES ST, LAUNCESTON, 7250 |
| 10789 | House | 43 RUSSELLS PLAINS RD, ROCHERLEA, 7248 |
| 3881 | House | 33 BRISBANE ST, LAUNCESTON, 7250 |
| 4354 | House | 13 HIGH ST, EAST LAUNCESTON, 7250 |
| 4603 | House | 197 ST JOHN ST, LAUNCESTON, 7250 |
| 4471 | House | 55 MULGRAVE ST, SOUTH LAUNCESTON, 7249 |
| 7076 | House | 84 GLEN DHU ST, SOUTH LAUNCESTON, 7249 |
| 4367 | House | 36 HIGH ST, EAST LAUNCESTON, 7250 |
| 4381 | House | 95 HIGH ST, EAST LAUNCESTON, 7250 |
| 3800 | House | 83 BALFOUR ST, LAUNCESTON, 7250 |
| 4593 | House | 183 ST JOHN ST, LAUNCESTON, 7250 |
| 4591 | House | 179 ST JOHN ST, LAUNCESTON, 7250 |
| 4513 | House | 28 RACECOURSE CR, LAUNCESTON, 7250 |
| 4727 | House | 64 YORK ST, LAUNCESTON, 7250 |
| 4101 | House | 9 CROWN ST, LAUNCESTON, 7250 |
| 4051 | House | 259 CHARLES ST, LAUNCESTON, 7250 |
| 6582 | House | 1 ETHEL ST, LAUNCESTON, 7250 |
| 7969 | House | 68 Margaret ST, Launceston, 7250 |
| 4231 | House | 9 FREDERICK ST, LAUNCESTON, 7250 |
| 4645 | House | 102 TAMAR ST, LAUNCESTON, 7250 |
| 7971 | House | 72 MARGARET ST, LAUNCESTON, 7250 |
| 4669 | House | 25-31 WELLINGTON ST, LAUNCESTON, 7250 |
| 4036 | House | 239 CHARLES ST, LAUNCESTON, 7250 |
| 4418 | House | 10 KING ST, LAUNCESTON, 7250 |
| 4715 | House | 15 YORK ST, LAUNCESTON, 7250 |
| 4123 | House | 23 ELIZABETH ST, LAUNCESTON, 7250 |
| 4290 | House | 165 GEORGE ST, LAUNCESTON, 7250 |
| 8276 | House | 69 ELPHIN RD, LAUNCESTON, 7250 |
| 4543 | House | 8 ST GEORGES SQ, EAST LAUNCESTON, 7250 |
| 4597 | House | 189 ST JOHN ST, LAUNCESTON, 7250 |
| 4588 | House | 173 ST JOHN ST, LAUNCESTON, 7250 |
| 7970 | House | 70 Margaret ST, Launceston, 7250 |
| 4369 | House | 39 HIGH ST, EAST LAUNCESTON, 7250 |
| 4630 | House | 4 STEWART ST, EAST LAUNCESTON, 7250 |
| 9827 | House | 308 UPPER YORK ST, WEST LAUNCESTON, 7250 |
| 4243 | House | 114 FREDERICK ST, LAUNCESTON, 7250 |
| 4424 | House | 7 LAWRENCE ST, LAUNCESTON, 7250 |
| 4377 | House | 51 HIGH ST, EAST LAUNCESTON, 7250 |
| 4177 | House | 56-56A ELPHIN RD, LAUNCESTON, 7250 |
| 4065 | House | 2 CIMITIERE ST, LAUNCESTON, 7250 |
| 4695 | House | 16 WELMAN ST, LAUNCESTON, 7250 |
| 11062 | House | 325-327 BRISBANE ST W, WEST LAUNCESTON, 7250 |
| 4628 | House | 43A STATION RD, ST LEONARDS, 7250 |
| 4245 | House | 22 GASCOYNE ST, KINGS MEADOWS, 7249 |
| 11619 | House | 107 CANNING ST, LAUNCESTON, 7250 |
| 4026 | House | 218 CHARLES ST, LAUNCESTON, 7250 |
| 4297 | House | 179 GEORGE ST, LAUNCESTON, 7250 |
| 4127 | House | RD, Launceston, 7250 |
| 4219 | House | 35 FRANKLAND ST, LAUNCESTON, 7250 |
| 4091 | House | 5 CLAREMONT ST, EAST LAUNCESTON, 7250 |
| 4058 | House | 271-273 CHARLES ST, LAUNCESTON, 7250 |
| 3829 | House | 142 Balfour ST, Launceston, 7250 |
| 4300 | House | 189 GEORGE ST, LAUNCESTON, 7250 |
| 3716 | House | 31 ADELAIDE ST, EAST LAUNCESTON, 7250 |
| 3715 | House | 29 ADELAIDE ST, EAST LAUNCESTON, 7250 |
| 4708 | House | 6 YORK ST, LAUNCESTON, 7250 |
| 4534 | House (former church) | 24 RUSSELL ST, INVERMAY, 7248 |
| 3880 | House and Gate | 15 BRISBANE ST, LAUNCESTON, 7250 |
| 4246 | House and garden | 24 GASCOYNE ST, KINGS MEADOWS, 7249 |
| 4235 | House/Commercial Building | 33-35 FREDERICK ST, LAUNCESTON, 7250 |
| 4472 | Infectious Diseases Hospital (Allambi) | 33-39 HOWICK ST, SOUTH LAUNCESTON, 7249 |
| 3720 | Inverleigh | 16 ALBION ST, INVERMAY, 7248 |
| 4465 | Invermay State School | 35-43 MAYNE ST, INVERMAY, 7248 |
| 12093 | J & T Gunn Building | 50 BRISBANE ST, LAUNCESTON, 7250 |
| 11005 | Jacksons Lock and Brass Works | 106 Cameron ST, Launceston, 7250 |
| 3844 | Jasmin Cottage | 13 BATTEN ST, LAUNCESTON, 7250 |
| 3889 | Joseph's Corner | 62 BRISBANE ST, LAUNCESTON, 7250 |
| 4663 | Kangaroo Inn | 15A WELLINGTON ST, LAUNCESTON, 7250 |
| 4624 | Ketteringham | 23 STATION RD, ST LEONARDS, 7250 |
| 4178 | Kilmarnock | 66 ELPHIN RD, LAUNCESTON, 7250 |
| 3874 | Kings Bridge | LAUNCESTON, 7250 |
| 10735 | Kings Park & part of Tamar River | 88-96 Paterson ST, Launceston, 7250 |
| 4496 | Kombacy | 316 PENQUITE RD, NORWOOD, 7250 |
| 4116 | Landfall and Cottage | 781 WEST TAMAR HWY, DILSTON, 7252 |
| 9144 | Lanoma Villa and former Hythe School | 65 BOURKE ST, LAUNCESTON, 7250 |
| 4447 | Lauderdale | 43 LYTTLETON ST, EAST LAUNCESTON, 7250 |
| 11959 | Launceston Church Grammar Junior School | 8-14 Lyttleton ST, East Launceston, 7250 |
| 3921 | Launceston Church Grammar School and Chapel | 36 BUTTON ST, MOWBRAY, 7248 |
| 4643 | Launceston Club House, Garden and Trees | 61-63 TAMAR ST, LAUNCESTON, 7250 |
| 11010 | Launceston College and former Female Factory and Gaol, 107-119 Paterson Street, and part of Paterson Street, Launceston | 107-119 PATERSON ST, LAUNCESTON, 7250 |
| 3962 | Launceston Corporation | 61 CHARLES ST, LAUNCESTON, 7250 |
| 11011 | Launceston Fire Station | 85-89 PATERSON ST, LAUNCESTON, 7250 |
| 4557 | Launceston Gas Company Offices and Showroom | 90 ST JOHN ST, LAUNCESTON, 7250 |
| 4205 | Launceston Gasworks | LOT 1 WILLIS ST, LAUNCESTON, 7250 |
| 3906 | Launceston Hotel | 107 BRISBANE ST, LAUNCESTON, 7250 |
| 4617 | Launceston Maritime Museum | 121 CIMITIERE ST, LAUNCESTON, 7250 |
| 11008 | Launceston Polytechnic and former Military Barracks and Invalid Depot site | 10-16 WELLINGTON ST, LAUNCESTON, 7250 |
| 4491 | Launceston Polytechnic southern campus and former Treadmill, Male House of Correction, Wellington Square School at 93 Paterson St & part of Barrow St | LAUNCESTON, 7250 |
| 7085 | Launceston Post Office | 68-72 Cameron ST, Launceston, 7250 |
| 4400 | Launceston Railway Workshops | 2 INVERMAY RD, INVERMAY, 7248 |
| 3943 | Launceston Supreme Court and Struan House | 116 CAMERON ST, LAUNCESTON, 7250 |
| 4547 | Launceston Town Hall | 18-28 ST JOHN ST, LAUNCESTON, 7250 |
| 6361 | Lavender Cottage | UNIT 3 5 TWINING ST, LAUNCESTON, 7250 |
| 4430 | Lilydale Uniting Church and Hall | 1953 MAIN RD, LILYDALE, 7268 |
| 4311 | Lloyds Hotel | 17-25 GEORGE ST, LAUNCESTON, 7250 |
| 8895 | Lock Ley | 30 Hill ST, Launceston, 7250 |
| 3866 | Lonah | 8 BIFRONS CT, EAST LAUNCESTON, 7250 |
| 3937 | Macquarie House | 92 Cameron ST, LAUNCESTON, 7250 |
| 4443 | Magnolia Cottage | 15 LYTTLETON ST, EAST LAUNCESTON, 7250 |
| 4390 | Magpie Hill (formerly Greycliffe) | 513 HOBART RD, YOUNGTOWN, 7249 |
| 10869 | Malunna | 124 INVERMAY RD, INVERMAY, 7248 |
| 3882 | Masonic Hall Chambers | 39-39A BRISBANE ST, LAUNCESTON, 7250 |
| 3931 | Mc Kenzie Building | 63-65 CAMERON ST, LAUNCESTON, 7250 |
| 4454 | Mews Motel | 89 MARGARET ST, LAUNCESTON, 7250 |
| 3938 | Middlesex Terrace | 97-99 CAMERON ST, LAUNCESTON, 7250 |
| 6314 | Middlesex Terrace | 105 Cameron ST, Launceston, 7250 |
| 6312 | Middlesex Terrace (101 Cameron St) | 101 CAMERON ST, LAUNCESTON, 7250 |
| 6313 | Middlesex Terrace (103 Cameron Street) | 103 Cameron ST, Launceston, 7250 |
| 6315 | Middlesex Terrace (107 Cameron Street) | 107 Cameron ST, Launceston, 7250 |
| 6316 | Middlesex Terrace (109 Cameron Street) | 109 Cameron ST, Launceston, 7250 |
| 6310 | Middlesex Terrace (97 Cameron Street) | 97-99 CAMERON ST, LAUNCESTON, 7250 |
| 6311 | Middlesex Terrace (99 Cameron Street) | 97-99 CAMERON ST, LAUNCESTON, 7250 |
| 12142 | Milton Hall | 11-15 FREDERICK ST, LAUNCESTON, 7250 |
| 4737 | Montrose Terrace | 270-280 YORK ST, LAUNCESTON, 7250 |
| 4017 | Morton House | 190 CHARLES ST, LAUNCESTON, 7250 |
| 3914 | Motors Garage | FACADE, LAUNCESTON, 7250 |
| 4625 | Mount Esk | 40 STATION RD, ST LEONARDS, 7250 |
| 4440 | Mount Pleasant | 9 LUXMORE PL, PROSPECT, 7250 |
| 4469 | Mount Stuart | 33-35 Mount Stuart DR, Newnham, 7248 |
| 4398 | Mowbray Racecourse Grandstand | 27 VERMONT RD, MOWBRAY, 7248 |
| 4474 | Myoora | 7 NEIKA AV, WEST LAUNCESTON, 7250 |
| 3963 | National Scots Church | 63 CHARLES ST, LAUNCESTON, 7250 |
| 3971 | National Theatre | 103A-109 CHARLES ST, LAUNCESTON, 7250 |
| 4582 | Nelumie | 161 ST JOHN ST, LAUNCESTON, 7250 |
| 12088 | Newnham Hall, Riverside Cottage and Grounds | 100 NEWNHAM DR, NEWNHAM, 7248 |
| 4477 | Newstead House | 10 NEWSTEAD CR, NEWSTEAD, 7250 |
| 7176 | North Esk Powder Magazine | 49 Boland ST, Launceston, 7250 |
| 3868 | Northcote | 104 BLESSINGTON RD, ST LEONARDS, 7250 |
| 3929 | Northern Club | UNIT 1 61 CAMERON ST, LAUNCESTON, 7250 |
| 4495 | Norwood House | 12 TREFFOS PL, NEWSTEAD, 7250 |
| 11965 | Nurses' Home No. 1, Launceston General Hospital | 34-40 HOWICK ST, SOUTH LAUNCESTON, 7249 |
| 7941 | Ockerby Gardens | 35 Cleveland ST, Launceston, 7250 |
| 4088 | Offices | 198-206 CIMITIERE ST, LAUNCESTON, 7250 |
| 4514 | Old Distillery Complex | 157-159 RAVENSWOOD RD, RAVENSWOOD, 7250 |
| 3869 | Old Illaroo | 1 Blessington RD, St Leonards, 7212 |
| 4515 | Old Waverley | 177 RAVENSWOOD RD, RAVENSWOOD, 7250 |
| 10505 | Part of the former Mount Pleasant Estate: Lake and adjacent Woodlands | 9 Luxmore PL, Prospect, 7250 |
| 3821 | Partridge Cottage | 129 BALFOUR ST, LAUNCESTON, 7250 |
| 4546 | Paterson Military Barracks (former Commissariat Store) | 2-10 ST JOHN ST, LAUNCESTON, 7250 |
| 11824 | Patons & Baldwins, Mill, Office, Recreation Hall & Water Tower | 31 THISTLE ST W, SOUTH LAUNCESTON, 7249 |
| 4492 | Penny Royal Motel (formerly Barton Mill) | 145-151 PATERSON ST, LAUNCESTON, 7250 |
| 4497 | Peny-Y-Bryn House, Gate and Fence | 5 PEN-Y-BRYN PL, NEWSTEAD, 7250 |
| 4739 | Peppiatt House | 304 UPPER YORK ST, WEST LAUNCESTON, 7250 |
| 3922 | Poimena | 41 BUTTON ST, MOWBRAY, 7248 |
| 3710 | Pontefore | 8-10 ADELAIDE ST, EAST LAUNCESTON, 7250 |
| 3871 | Powder Magazine site and former Electricity Distributing Station | 32A Bourke ST, Launceston, 7250 |
| 4499 | Princes Square | 28A FREDERICK ST, LAUNCESTON, 7250 |
| 3887 | Princess Theatre | 55-57 BRISBANE ST, LAUNCESTON, 7250 |
| 4209 | Pump station | 105 FORSTER ST, INVERMAY, 7248 |
| 4659 | Queen Victoria Museum and Art Gallery at Royal Park | 2-8 WELLINGTON ST, LAUNCESTON, 7250 |
| 11492 | Rankin and Bond Foundry | 22 TAMAR ST, LAUNCESTON, 7250 |
| 12073 | Rapson Tyre and Rubber Factory | 110 Gleadow ST, Invermay, 7248 |
| 4517 | Rathgael | 8 RUPERT ST, NEWSTEAD, 7250 |
| 4314 | Remnants of Penitentiary | 6-18 GEORGE ST, LAUNCESTON, 7250 |
| 4548 | Ritchie's Mill Town Warehouse | 27 ST JOHN ST, LAUNCESTON, 7250 |
| 3872 | Ritchies Mill | 2 BRIDGE RD, LAUNCESTON, 7250 |
| 12131 | Roonina | 115 HIGH ST, EAST LAUNCESTON, 7250 |
| 7972 | Rose Lane Park | 5 ROSE LANE, SOUTH LAUNCESTON, 7249 |
| 4362 | Rosemount | 27 HIGH ST, EAST LAUNCESTON, 7250 |
| 4516 | Rostella | 135 ROSTELLA RD, DILSTON, 7252 |
| 10734 | Royal Park South, Military Sites and Monuments | 78 PATERSON ST, LAUNCESTON, 7250 |
| 4239 | School | 56 FREDERICK ST, LAUNCESTON, 7250 |
| 12033 | Scotch Oakburn College, Elphin Campus | 74-78 ELPHIN RD, NEWSTEAD, 7250 |
| 7142 | Shepherd's Corner | 99A-101 St John ST, Launceston, 7250 |
| 4034 | Shop | 236 CHARLES ST, LAUNCESTON, 7250 |
| 4678 | Shop | SHOP 1 127-129 WELLINGTON ST, LAUNCESTON, 7250 |
| 4734 | Shop (167) | 167 York ST, Launceston, 7250 |
| 7966 | Shop and Flat | 60-62 MARGARET ST, LAUNCESTON, 7250 |
| 4244 | Shop and House | 2 GARFIELD ST, SOUTH LAUNCESTON, 7249 |
| 4032 | Shop and House | 231-233 CHARLES ST, LAUNCESTON, 7250 |
| 4683 | Shop and Residence | 203A-205 WELLINGTON ST, LAUNCESTON, 7250 |
| 4257 | Shott's Umbrella Shop | 60 GEORGE ST, LAUNCESTON, 7250 |
| 11637 | Sotherton | 15A-15B BRISBANE ST, LAUNCESTON, 7250 |
| 4614 | St Andrew's Church | 36 St John ST, Launceston, 7250 |
| 4413 | St Finn Barr's School | 247-255 INVERMAY RD, INVERMAY, 7248 |
| 7974 | St George's Church | 100 INVERMAY RD, INVERMAY, 7248 |
| 4389 | St James' Anglican Church | 418 HOBART RD, YOUNGTOWN, 7249 |
| 11302 | St John Street Pumping Station | 92 Esplanade, Launceston, 7250 |
| 7975 | St John's Church | 191 WHITE HILLS RD, WHITE HILLS, 7258 |
| 4612 | St John's Church and Rectory | 157 Frederick ST, Launceston, 7250 |
| 4622 | St Leonards Methodist Chapel and Burial Ground | 15 STATION RD, ST LEONARDS, 7250 |
| 4704 | St Matthias' Church and Graveyard | 431 WINDERMERE RD, WINDERMERE, 7252 |
| 3728 | St Oswald's Anglican Church | 34 BAIN TCE, TREVALLYN, 7250 |
| 12145 | St Paul's Chapel at Launceston General Hospital | 280 CHARLES ST, LAUNCESTON, 7250 |
| 4621 | St Peter's Anglican Church and Cemetery | 315 ST LEONARDS RD, ST LEONARDS, 7250 |
| 3961 | Staffordshire House (formerly Fergusson's warehouse) | 54A-56 CHARLES ST, LAUNCESTON, 7250 |
| 3976 | Star Hotel | 113 CHARLES ST, LAUNCESTON, 7250 |
| 4412 | Star Theatre | 217B INVERMAY RD, INVERMAY, 7248 |
| 4718 | Strathesk | 18 YORK ST, LAUNCESTON, 7250 |
| 4567 | Synagogue | 126 ST JOHN ST, LAUNCESTON, 7250 |
| 4699 | Tamar Hotel | 29-45 WILLIAM ST, LAUNCESTON, 7250 |
| 3718 | Tamarleigh | 19 MOUNT STUART DR, NEWNHAM, 7248 |
| 11061 | Tara | 323 Brisbane ST W, West Launceston, 7250 |
| 4682 | Tas Dance Studio | 197-199 WELLINGTON ST, LAUNCESTON, 7250 |
| 12050 | Tasmanian Flour Mills (formerly Monds & Affleck) | 77 Esplanade ESP, Launceston, 7250 |
| 11040 | Tasmanian Woolgrowers' Agency Headquarters | 170-180 Cimitiere ST, Launceston, 7250 |
| 11576 | Tasmanian Woolgrowers' Agency Store | 31-35 St John ST, Launceston, 7250 |
| 4660 | Terrace | 7 WELLINGTON ST, LAUNCESTON, 7250 |
| 6174 | Terrace | 47 CANNING ST, LAUNCESTON, 7250 |
| 3950 | Terrace | 45 CANNING ST, LAUNCESTON, 7250 |
| 4662 | Terrace | 18 WELLINGTON ST, LAUNCESTON, 7250 |
| 6175 | Terrace | 49 CANNING ST, LAUNCESTON, 7250 |
| 4640 | Terrace House | 54 TAMAR ST, LAUNCESTON, 7250 |
| 6108 | Terrace House | 1, 3 & 5 Elizabeth ST, Launceston, 7250 |
| 4738 | Terrace House | 270-280 YORK ST, LAUNCESTON, 7250 |
| 4074 | Terrace House | 36 CIMITIERE ST, LAUNCESTON, 7250 |
| 6107 | Terrace House | 1,3 & 5 ELIZABETH ST, LAUNCESTON, 7250 |
| 4045 | Terrace House | 251 CHARLES ST, LAUNCESTON, 7250 |
| 6259 | Terrace House | 30 CIMITIERE ST, LAUNCESTON, 7250 |
| 4208 | Terrace House | UNIT 1 21-23 FORSTER ST, INVERMAY, 7248 |
| 4118 | Terrace House | 1, 3 & 5 Elizabeth ST, Launceston, 7250 |
| 4639 | Terrace House | 52 TAMAR ST, LAUNCESTON, 7250 |
| 4207 | Terrace House | 17 FORSTER ST, INVERMAY, 7248 |
| 4063 | Terrace House | 19 CIMITIERE ST, LAUNCESTON, 7250 |
| 4047 | Terrace House | 253 CHARLES ST, LAUNCESTON, 7250 |
| 4642 | Terrace House | LAUNCESTON, 7250 |
| 4641 | Terrace House (56 Tamar St) | LAUNCESTON, 7250 |
| 6178 | Terrace Houses | UNIT 4 207 GEORGE ST, LAUNCESTON, 7250 |
| 6179 | Terrace Houses | UNIT 5 209 GEORGE ST, LAUNCESTON, 7250 |
| 6177 | Terrace Houses | UNIT 3 205 GEORGE ST, LAUNCESTON, 7250 |
| 6176 | Terrace Houses | UNIT 2 203 GEORGE ST, LAUNCESTON, 7250 |
| 4305 | Terrace Houses | UNIT 1 201 GEORGE ST, LAUNCESTON, 7250 |
| 6180 | Terrace Houses | UNIT 6 211 GEORGE ST, LAUNCESTON, 7250 |
| 4685 | The All Year Round Hotel | 309-311 WELLINGTON ST, SOUTH LAUNCESTON, 7249 |
| 11590 | The Boat House | 7 WEST TAMAR RD, TREVALLYN, 7250 |
| 4422 | The Cedars | 15 LAVER GR, NEWNHAM, 7248 |
| 7141 | The Examiner building | LAUNCESTON, 7250 |
| 4378 | The Gables | 52 HIGH ST, EAST LAUNCESTON, 7250 |
| 11615 | Thomas Black's Cottage | 74 CANNING ST, LAUNCESTON, 7250 |
| 3723 | Torkington | 54 ANN ST, EAST LAUNCESTON, 7250 |
| 4237 | Town House | 40 FREDERICK ST, LAUNCESTON, 7250 |
| 4282 | Town House | 149 GEORGE ST, LAUNCESTON, 7250 |
| 4596 | Town house | 187 ST JOHN ST, LAUNCESTON, 7250 |
| 4595 | Town house | 185 ST JOHN ST, LAUNCESTON, 7250 |
| 4248 | Town house (now Masonic Club) | 34 GEORGE ST, LAUNCESTON, 7250 |
| 4161 | Townhouse | 17 Elphin RD, Launceston, 7250 |
| 4155 | Townhouse | 3 ELPHIN RD, LAUNCESTON, 7250 |
| 4688 | Townhouse | 3 WELMAN ST, LAUNCESTON, 7250 |
| 4156 | Townhouse | 5 ELPHIN RD, LAUNCESTON, 7250 |
| 4693 | Townhouse | 13 WELMAN ST, LAUNCESTON, 7250 |
| 4687 | Townhouse | 1 WELMAN ST, LAUNCESTON, 7250 |
| 4215 | Townhouse | 27 FRANKLAND ST, LAUNCESTON, 7250 |
| 4410 | Townhouse | 81 INVERMAY RD, INVERMAY, 7248 |
| 4153 | Townhouse | 1 ELPHIN RD, LAUNCESTON, 7250 |
| 4713 | Townhouse | 13 YORK ST, LAUNCESTON, 7250 |
| 4692 | Townhouse | 11 WELMAN ST, LAUNCESTON, 7250 |
| 4700 | Townhouse | 29-45 WILLIAM ST, LAUNCESTON, 7250 |
| 4159 | Townhouse | 13 ELPHIN RD, LAUNCESTON, 7250 |
| 4160 | Townhouse | 15 ELPHIN RD, LAUNCESTON, 7250 |
| 4158 | Townhouse | 11-11A ELPHIN RD, LAUNCESTON, 7250 |
| 4234 | Townhouse (formerly Widdowson) | 27 FREDERICK ST, LAUNCESTON, 7250 |
| 4279 | Townhouses (formerly Kinross House) | 91-95 GEORGE ST, LAUNCESTON, 7250 |
| 4386 | Toxteth | 5-7 HILL ST, WEST LAUNCESTON, 7250 |
| 4316 | Treherne | 158 GEORGE TOWN RD, NEWNHAM, 7248 |
| 3820 | Trinity Uniting Church | 126 BALFOUR ST, LAUNCESTON, 7250 |
| 8349 | Turners Marsh Catholic Chapel & Cemetery | 14 NICHOLLS RD, KAROOLA, 7267 |
| 4458 | Uniting Church Hall | 98 MARGARET ST, LAUNCESTON, 7250 |
| 3918 | Victoria Hotel -Irish Murphy Hotel | 211 BRISBANE ST, LAUNCESTON, 7250 |
| 4445 | Victoria League House | 36 LYTTLETON ST, EAST LAUNCESTON, 7250 |
| 3879 | Waddow | 11 BRISBANE ST, LAUNCESTON, 7250 |
| 4712 | Waratah House | 12 YORK ST, LAUNCESTON, 7250 |
| 4236 | Warehouse | 37 FREDERICK ST, LAUNCESTON, 7250 |
| 4133 | Warehouse | 70 ELIZABETH ST, LAUNCESTON, 7250 |
| 6618 | Warehouse | 29 St John ST, Launceston, 7250 |
| 4247 | Warehouse | 3-7 GEORGE ST, LAUNCESTON, 7250 |
| 4667 | Warehouse (former House) | 30 WELLINGTON ST, LAUNCESTON, 7250 |
| 11586 | Waverley Woollen Mills | 45 Waverley RD, Waverley, 7250 |
| 4484 | Wesley Chambers (former Methodist Manse) | 34 PATERSON ST, LAUNCESTON, 7250 |
| 4432 | Westerhall | 2 LIME AV, NEWSTEAD, 7250 |
| 4357 | Windmill Hill Reserve | 18A HIGH ST, EAST LAUNCESTON, 7250 |
| 3920 | Winsville | 303 BRISBANE ST, LAUNCESTON, 7250 |
| 4710 | York Mansions | 9-11 YORK ST, LAUNCESTON, 7250 |
| 4399 | York Park Entrance Gates & Invermay Park Northern Stand | 2 INVERMAY RD, INVERMAY, 7248 |
1 2